Forums, conferences |
Conference | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
Leadership Best Practice Forum | 2025. Február 28 | 2025-02-21 | Hotel Benczúr 1068 Budapest, Benczúr utca 35. | 90.000 | |
Best Practice Forum |
BP Forum | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
bpf_knorr | 2025. Március 7 | 2025-03-01 | KNORR Bremse Fékrendszerek Kft 6000 Kecskemét, Georg Knorr utca | 90.000 | |
Lean management |
Training | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
JIT kanban | 2025. Február 12-13-14 | 2025-02-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Kaizen manager | 2025. Február 17-18, 24-25; Március 3-4 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Office training | 2025. Február 17-18, 24-25; Március 3 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
5S | 2025. Február 18 | 2025-02-11 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
5S auditor | 2025. Február 18-19 | 2025-02-11 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Lean trainer | 2025. Február 19-20, 24-25; Március 3 | 2025-02-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
Lean leadership - Lean coaching | 2025. Február 19-20, 25 | 2025-02-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Train the trainer | 2025. Február 19-20, 26 | 2025-02-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Kaizen system | 2025. Február 24-25; Március 3 | 2025-02-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Problem solving | 2025. Február 24-25 | 2025-02-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
5S - TPM - SMED - LEAN management on machines | 2025. Március 11, 17-18 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Lean basic training | 2025. Március 11, 17, 27 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Lean Black Belt training | 2025. Március 11-12, 18-19, 25-26 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Management training | 2025. Március 11-12, 17-18, 27-28 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Quality training | 2025. Március 11, 17-18, 27 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Supply Chain Management | 2025. Március 11-12, 17-18 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 32.000 |
Value stream management | 2025. Március 11-12, 18 | 2025-03-04 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
5S | 2025. Március 17 | 2025-03-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
TPM master | 2025. Március 17-18, 27-28 | 2025-03-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Industry 4.0 | 2025. Március 31; Április 1 | 2025-03-24 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
JIT kanban | 2025. Április 2-3, 4 | 2025-03-26 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Kaizen manager | 2025. Április 7-8, 14-15, 23-24 | 2025-03-31 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Office training | 2025. Április 7-8, 14-15, 22 | 2025-03-31 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
5S | 2025. Április 8 | 2025-04-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
5S auditor | 2025. Április 8-9 | 2025-04-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Lean trainer | 2025. Április 9-10, 14-15, 23 | 2025-04-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
Lean leadership - Lean coaching | 2025. Április 9-10, 15 | 2025-04-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Train the trainer | 2025. Április 9-10, 16 | 2025-04-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Kaizen system | 2025. Április 14-15, 23 | 2025-04-07 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Problem solving | 2025. Április 14-15 | 2025-04-07 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
5S - TPM - SMED - LEAN management on machines | 2025. Május 5, 12-13 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Lean basic training | 2025. Május 5, 12, 22 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Lean Black Belt training | 2025. Május 5-6, 13-14, 20-21 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Management training | 2025. Május 5-6, 12-13, 22-23 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Quality training | 2025. Május 5, 12-13, 22 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 32.000 |
Supply Chain Management | 2025. Május 5-6, 12-13 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 32.000 |
Value stream management | 2025. Május 5-6, 13 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
5S | 2025. Május 12 | 2025-05-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
TPM master | 2025. Május 12-13, 22-23 | 2025-05-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Industry 4.0 | 2025. Május 26-27 | 2025-05-19 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
JIT kanban | 2025. Május 28-29-30 | 2025-05-21 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
5S | 2025. Június 3 | 2025-05-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
5S auditor | 2025. Június 3-4 | 2025-05-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 16.000 |
Kaizen manager | 2025. Június 2-3, 10-11, 18-19 | 2025-05-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Lean Office training | 2025. Június 2-3, 10-11, 17 | 2025-05-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
Lean trainer | 2025. Június 4-5, 10-11, 18 | 2025-05-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 390.000 | 40.000 |
Lean leadership - Lean coaching | 2025. Június 4-5, 11 | 2025-05-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Train the trainer | 2025. Június 4-5, 12 | 2025-05-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Kaizen system | 2025. Június 10-11, 18 | 2025-06-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Problem solving | 2025. Június 10-11 | 2025-06-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership development |
Training | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
Foreman training | 2025. Február 12-13, 19-20 | 2025-02-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Leadership training - Leading people module (C) | 2025. Február 13-14 | 2025-02-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Project management | 2025. Február 17-18, 24 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Leadership training - Communication and change management module (D) | 2025. Február 20-21 | 2025-02-13 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Perfomance management | 2025. Február 26-27-28 | 2025-02-19 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
vevokozpontusag | 2025. Február 27-28 | 2025-02-20 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Risk management | 2025. Március 12-13 | 2025-02-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Occupational safety | 2025. Március 14 | 2025-03-07 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
Foreman Master training | 2025. Március 17-18, 24-25 | 2025-03-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Time management | 2025. Március 19-20 | 2025-03-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership communication and conflict management | 2025. Március 20-21 | 2025-03-13 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership training - Skills improvement module (A) | 2025. Március 20-21 | 2025-03-13 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Negotiation techniques | 2025. Március 24-25 | 2025-03-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Foreman training | 2025. Március 26-27; Április 2-3 | 2025-03-19 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Leadership training - System building, controlling module (B) | 2025. Március 27-28 | 2025-03-20 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Change management | 2025. Március 31; Április 1 | 2025-03-24 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership training - Leading people module (C) | 2025. Április 3-4 | 2025-03-27 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Project management | 2025. Április 7-8, 9 | 2025-03-31 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Negotiation techniques | 2025. Június 12-13 | 2025-04-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership training - Communication and change management module (D) | 2025. Április 10-11 | 2025-04-03 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
twi_kepzes | 2025. Április 24-25 | 2025-04-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Performance evaluation | 2025. Április 24-25 | 2025-04-18 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Risk management | 2025. Május 8-9 | 2025-05-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership communication and conflict management | 2025. Május 8-9 | 2025-05-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Perfomance management | 2025. Május 7-8, 9 | 2025-05-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Foreman Master training | 2025. Május 12-13, 19-20 | 2025-05-05 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Time management | 2025. Május 14-15 | 2025-05-07 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership training - Skills improvement module (A) | 2025. Május 15-16 | 2025-05-08 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
twi_kepzes | 2025. Május 19-20 | 2025-05-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Foreman training | 2025. Május 21-22, 28-29 | 2025-05-13 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Leadership training - System building, controlling module (B) | 2025. Május 22-23 | 2025-05-15 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Project management | 2025. Június 2-3, 4 | 2025-05-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
Leadership training - Communication and change management module (D) | 2025. Június 5-6 | 2025-05-27 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Change management | 2025. Június 5-6 | 2025-05-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Leadership training - Leading people module (C) | 2025. Május 29-30 | 2025-05-29 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
vevokozpontusag | 2025. Június 11-12 | 2025-06-03 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Process Management |
Training | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
Process engineer | 2025. Február 13-14, 19-20, 27-28 | 2025-02-06 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Process management | 2025. Március 3-4, 10-11, 17-18 | 2025-02-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
NPI project engineer | 2025. Március 3-4, 12-13 | 2025-02-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
HOSHIN KANRI strategy | 2025. Március 10-11 | 2025-03-03 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Process engineer | 2025. Április 3-4, 10-11, 16-17 | 2025-03-27 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Benchmarking workshop | 2025. Április 14 | 2025-04-07 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
Process management | 2025. Április 28-29; Május 5-6, 12-13 | 2025-04-21 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
HOSHIN KANRI strategy | 2025. Május 5-6 | 2025-04-27 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
NPI project engineer | 2025. Május 8-9, 15-16 | 2025-05-01 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 320.000 | 32.000 |
Benchmarking workshop | 2025. Május 9 | 2025-05-02 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
Process engineer | 2025. Május 29-30; Június 5-6, 12-13 | 2025-05-22 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
Quality management |
Training | Date and time | Dead line | Location | Participation fee (HUF+VAT) | Meals and refreshments (HUF+VAT) |
Measuring instrument controller | 2025. Február 17-18 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
MSA | 2025. Február 17-18 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
SPC | 2025. Február 19-20 | 2025-02-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
LOTO | 2025. Február 19 | 2025-02-12 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
IATF | 2025. Március 3-4, 5 | 2025-02-20 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
FMEA | 2025. Március 6-7 | 2025-02-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
KIR | 2025. Március 12-13 | 2025-03-03 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
MIR ISO 9001 auditor | 2025. Március 10-11 | 2025-03-03 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
AIAG CORE TOOLS basic | 2025. Március 17-18-19 | 2025-03-10 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
8D | 2025. Március 24-25 | 2025-03-14 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
EIR | 2025. Április 7-8 | 2025-03-21 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Six Sigma Green Belt | 2025. Április 3-4, 16-17, 24-25 | 2025-03-26 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 470.000 | 48.000 |
MEBIR ISO 45001 | 2025. Április 9-10 | 2025-03-31 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
SPC | 2025. Április 24-25 | 2025-04-15 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Measuring instrument controller | 2025. Április 28-29 | 2025-04-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
MSA | 2025. Április 28-29 | 2025-04-17 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Product Safety Officer | 2025. Május 5-6 | 2025-04-25 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 165.000 | 16.000 |
Six Sigma Black Belt | 2025. Április 14, 7-8, 15, 22-23, 28-29; Május 5 | 2025-04-28 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 680.000 | 72.000 |
Quality techniques | 2025. Május 19-20-21 | 2025-05-09 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
VDA 6.3 Process auditor | 2025. Május 26-27-28 | 2025-05-15 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |
VDA 6.5 Product auditor | 2025. Május 29 | 2025-05-20 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 80.000 | 8.000 |
Quality controller | 2025. Június 16-17-18 | 2025-06-06 | Kvalikon Kft. 1112 Budapest, Jégvirág utca 12. | 250.000 | 24.000 |